Basic Info.
Model NO.
ZSFSS012LGYTS
Material Shape
Round Wire
Allowed Lateral Pressure
>1000(N/100mm)
Allowed Tensile Strength
>10000N
Core
Multicore
Certification
RoHS, CE, ISO9001, VDE, CCC
Brand
OEM
Sheath Material
Lzsh
Transport Package
Wooden Drums or Customized
Specification
2000m 5000m/roll
Trademark
ZSINE OFC
Origin
Zhejiang, China
HS Code
8544700000
Production Capacity
8 Containers/Week
Product Description
ZSINE OFC 8 to 144 optical fibers, 900μm TPE tight buffer, LSZH jacketed
We are professional fiber optic cable manufacturer.
Welcome to go to the factory !
Send message to our can get free samples.
Technical specifications of optical cable
Fiber Count | 8 | 24 | 48 | 72 | 96 | |
Optical Fiber Type | G652D | |||||
Structure | 1+6 | 1+8 | 1+6 | 1+8 | ||
CSM | Material | FRP | ||||
Diamete (±0.05)mm | 2.0 | |||||
Subcrust | Material | MDPE | ||||
Thickness | --------- | 0.5 | --------- | 0.75 | ||
Loose tube | Material | PBT | ||||
Diamete (±0.06)mm | 2 | 2.15 | ||||
Thickness (±0.03)mm | 0.3 | |||||
Loose tube quantity | 2 | 4 | 8 | 6 | 8 | |
Fibers pertube | 4 | 6 | 12 | |||
Filler | Material | Pp | ||||
water-blocking tape | Material | water-blocking tape | ||||
reinforcement | Material | aramid yarn | ||||
Outer jacket | Material | MDPE | ||||
Thickness(±0.02)mm | 1.6 | |||||
Cable size mm ± 0.3 | 10 | 11 | 10.5 | 11.8 | ||
Fiber optic cable net weight (±10)kg/km | 80 | 100 | 110 | |||
Tensile strength (N) | 1500 | |||||
Crush Resistanc (N/100mm) | 1000 | |||||
Application | Overhead, electric power | |||||
Span | MAX:100M | |||||
Attenuation | 1550nm | ≤0.22dB/ km | ||||
Bending radius | Dynamic | 20.0 times cable diameter | ||||
Static | 15.0 times cable diameter | |||||
Temperature range (ºC) | Installation Temperature | -40ºC+80ºC | ||||
Transportation & Storage | -40ºC+80ºC | |||||
Running temperature | -40ºC+80ºC |
Optical chromatography
Loose tube chromatography
Fiber properties (ITU-T G.652D)
Loose tube chromatography
Fiber properties (ITU-T G.652D)
Item | Unit | Specification | |
G.652D | |||
Mode field diameter | 1310nm | um | 9.2 ± 0.4 |
1550nm | um | 10.4 ± 0.8 | |
Cladding diameter | um | 125 ± 1 | |
Cladding non-circularity | % | ≤ 1.0 | |
Core/cladding concentricity error | um | ≤ 0.5 | |
Coating diameter | um | 242 ± 7 | |
Coating/cladding concentricity error | um | ≤12 | |
Cable cut-off wavelength | nm | ≤ 1260 | |
Attenuation Coefficient | 1550nm | dB/km | ≤ 0.22 |
1310nm | dB/km | ≤ 0.36 | |
Proof stress level | kbsi | ≥ 100 |