- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Application
- Our Advantages
- Certifications
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Technical parameters
Fiber type | OS2/G657A/OM3/OM4 | ||||||
Connector type | Type | Wavelength | Headface | Standard type | Low loss type | ||
IL(Max) | RL(Max) | IL(Max) | RL(Max) | ||||
MPO/MTP | MM | @850/1300 | 12F/PC | <0.5dB | NA | <0.35dB | NA |
24F/PC | <0.5dB | NA | <0.35dB | NA | |||
SM | @1310/1550 | 12F/PC | <0.5dB | >60dB | <0.35dB | >60dB | |
24F/PC | <0.7dB | >60dB | <0.35dB | >60dB | |||
Attenuation | @850nmv3.5dB,@1300nmv1.5dB | ||||||
@1310nmv0.4dB,@1550nm<0.3dB | |||||||
Temperature | Operating temperature:-20°C~70°C | ||||||
Storage temperature: -40°C~85°C |
Ordering information
Cable dimension | 3.0mm or customer specified | |
Cable length | 1m,3m,5m or customer specified | |
Fiber type | B1.3=G652D, B6A1=G657A1, B6A2=G657A2, A1=50/125, A1b=62.5/125, OM3=Maxband*150, OM3=Maxband*300, OM4=Maxband*550, OM5= Maxband*550 | |
Fiber count | 4-48 cores | |
Fiber color | Refer to Chromatogram | |
Outer jacket material | LSZH, PVC | |
Outer jacket color | Refer to Chromatogram | |
Connector A side | Connector type | US Conec MTP® |
Pin type | Female or male | |
Connector B side | Connector type | US Conec MTP® |
Pin type | Female or male | |
Outer jacket color | Type A Straight through, Type B cross over; Type C cross pair | |
Outer jacket color | Per customer's request or factory standard |
Product profile
MPO/MTP fiber optic patch cord is mainly used for the connection between the module box and the wire rack in the data center It is also often used to connect active devices and connect QSFR SFP and other optical transceiver modules in the backbone network wiring of the data centerProduct feature
• High density and low loss.
• Connect high-density module boxes or optical modules.
• Apply to multicore count and high density cassette connection.
• 8,12, 24, 48 cores for option.
Application
• Optical switch and router
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Gray | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Pink | Aqua |
Jiangsu Dierite Optoelectronics Technology Co., Ltd. is a professional optical fiber cable manufacturer with own R&D center; marketing center and production base, located in Changzhou Jiangsu China, close to Shanghai and Ningbo port. Our company is committed to provide first-class solutions and OEM services for operaton system integrators and Integrated wiring provider Products cover indoor and outdoor fiber optic cable, fiber optic patch cord, PLC splitter; adaptecattenuatocetc.
Dierite was established in 2010, now our workshop area is about 5000 square meters, and has more than 150 workers. We are also a national high-tech enterprises with ISO 9001,CE/RoHS and many Utility Model Patent Certificates. Our factory controls the quality constantly and strictly in order to give the best products to the users.
Products have been widely used in telecommunications, broadband, and network industry and are exported to Asia, North America, South America, Europe and other places. As an original manufacturer; we will accelerate the development of the global 5G era with the most stringent quality and the most competitive price.