Basic Info.
Product Description
Figure 8 Aerial Outdoor Armored 12 24 36 48 72 63 Core Optical Fiber Optic Cable (GYTC8S) China Manufacturer
Self-supported figure 8 optical cable with fibers placed in jelly filled loose buffer tube stranded around dielectric central member. The cable core is protected with jelly or waterblocking material to prevent water intrusion and migration, protected with a corrugated steel tape armor. All whole unit and galvanized steel messenger are covered with black polyethylene outer jacket.
Features
Loose tube gel-filled construction for superiorfiber protection.
CST armor to protect cable from rodent attack and mechanical damage.
UV and moisture-resistant design
Applications
Backbones and Access.
Installed aerially.
Structure and Technical Specifications GYXTC8S(2-24F)
Fiber Count | Nominal (mm) | Nominal (kg/km) | Allowable Tensile Load (N) | Allowable Crush Resistance (N/100mm) | ||
Short Term | Long Term | Short Term | Long Term | |||
2~12 | 7.6*15.6 | 142 | 7000 | 4000 | 1000 | 300 |
>12 | Available upon customer's request |
Structure and Technical Specifications GYTC8S(2-288F)
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fiber | Max No. of | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~30 | 10.0*18.0 | 183 | 6 | 5 | 7000 | 4000 | 1000 | 300 |
32~48 | 10.7*18.8 | 206 | 6 | 6 | 7000 | 4000 | 1000 | 300 |
50~72 | 11.6*19.4 | 226 | 12 | 5 | 7000 | 4000 | 1000 | 300 |
74~96 | 13.0*20.0 | 256 | 12 | 6 | 7000 | 4000 | 1000 | 300 |
>98 | Available upon customer's request |
Structure and Technical Specifications GYTC8Y(2-288F)
Fiber Count | Nominal Diameter (mm) | Nominal Weight (kg/km) | Max Fiber | Max No. of | Allowable Tensile Load (N) | Allowable Crush Resistance | ||
Short Term | Long Term | Short Term | Long Term | |||||
2~30 | 9.2*17.2 | 150 | 6 | 5 | 7000 | 3000 | 1000 | 300 |
32~48 | 10.2*18.2 | 172 | 8 | 6 | 7000 | 3000 | 1000 | 300 |
50~72 | 11.1*19.1 | 177 | 12 | 6 | 7000 | 3000 | 1000 | 300 |
74~96 | 12.4*20.4 | 201 | 12 | 8 | 7000 | 3000 | 1000 | 300 |
>98 | Available upon customer's request |
Note : This datasheet can only be a reference, but not a supplement to the contract. Please contact our sales
people for more detailed information.
You May Need : Figure 8 cable fitting