Basic Info.
Product Description
★Description
Fiber Optic Patch Cord, LC/UPC to SC/APC connector, Simplex SM(Single-Mode), single core, OD: Ф0.9MM/2.0MM/3.0MM Fiber Optic Cable is optional,Sheath Material:PVC OR LSZH is optional,Length: 1.5m,2m, 3m...is optional.
★Features
⊙High return loss:≥ 50dB
⊙Low insertion loss:≤ 0.3dB
⊙Exchangeability and Vibration:≤ 0.2dB
⊙Operating Temperature:-40~75ºC
⊙Storage Temperature:-40~85ºC
★Application
⊙Local ring net
⊙Optical fiber sensor
⊙Optical fiber test equipment
⊙Optical fiber communication system
⊙FTTH, LAN, PON & Optical CATV
★Specification
Parameter |
Unit
| FC,SC,LC/Armoured Fiber Pigtail | ST,MU | MT-RJ,MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (typical) | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating Temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage Temperature | -40~85 | -40~85 | -40~85 | -40~85 | |||||||||
Cable Diameter | mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,3.0mm |
★Description
Fiber Optic Patch Cord, LC/UPC to SC/APC connector, Simplex SM(Single-Mode), single core, OD: Ф0.9MM/2.0MM/3.0MM Fiber Optic Cable is optional,Sheath Material:PVC OR LSZH is optional,Length: 1.5m,2m, 3m...is optional.
★Features
⊙High return loss:≥ 50dB
⊙Low insertion loss:≤ 0.3dB
⊙Exchangeability and Vibration:≤ 0.2dB
⊙Operating Temperature:-40~75ºC
⊙Storage Temperature:-40~85ºC
★Application
⊙Local ring net
⊙Optical fiber sensor
⊙Optical fiber test equipment
⊙Optical fiber communication system
⊙FTTH, LAN, PON & Optical CATV
★Specification
Parameter |
Unit
| FC,SC,LC/Armoured Fiber Pigtail | ST,MU | MT-RJ,MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (typical) | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating Temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage Temperature | -40~85 | -40~85 | -40~85 | -40~85 | |||||||||
Cable Diameter | mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,3.0mm |
★Description
Fiber Optic Patch Cord, LC/UPC to SC/APC connector, Simplex SM(Single-Mode), single core, OD: Ф0.9MM/2.0MM/3.0MM Fiber Optic Cable is optional,Sheath Material:PVC OR LSZH is optional,Length: 1.5m,2m, 3m...is optional.
★Features
⊙High return loss:≥ 50dB
⊙Low insertion loss:≤ 0.3dB
⊙Exchangeability and Vibration:≤ 0.2dB
⊙Operating Temperature:-40~75ºC
⊙Storage Temperature:-40~85ºC
★Application
⊙Local ring net
⊙Optical fiber sensor
⊙Optical fiber test equipment
⊙Optical fiber communication system
⊙FTTH, LAN, PON & Optical CATV
★Specification
Parameter |
Unit
| FC,SC,LC/Armoured Fiber Pigtail | ST,MU | MT-RJ,MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (typical) | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating Temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage Temperature | -40~85 | -40~85 | -40~85 | -40~85 | |||||||||
Cable Diameter | mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,3.0mm |
Our Factory