Basic Info.
Product Description
Our offers a wide range of patch cords, designed and manufactured for demanding network applications. It comprises of
multimode and singlemode. Both ends are terminated with a high performance hybrid or single type connector comprising
of a SC, ST, FC, LC, MU, MTRJ, E2000, DIN connector in simplex and duplex.
Standards Compliance
. Telcordia (formerly Bellcore) GR-326-CORE Generic requirements for
Single mode optical connectors and Jumper assemblies.
. IEC 874-1 Generic specification for fiber optic connectors and cables
. ANSI/TIA-568-C.3, ISO/IEC 11801 2nd Ed., CENELEC EN 50173, UL94V-0
. Cable flame resistant rate: OFNR or IEC60332-3 standard
Features
. 100% tested on optical performance (Insertion Loss Customer specified length & Return Loss)
. Standard colour is Yellow, Orange, Aqua or Purple, other colours available upon request
. Cable outer jacket available in PVC, Low Smoke Zero Halogen (LSZH)
. PC, UPC, APC connectors type available
. High concentricity 2.5mm ceramic ferrule for FC, ST, SC and 1.25mm ceramic ferrule for LC and MU
. Available in G652D, G657A, OM1, OM2, OM3 and OM4
. Position A/Position B markings
. Available in 0.9mm, 1.6mm, 1.8mm, 2.0mm, 3.0mm sizes
Mechanical, Environmental & Material Data
Range of Mode | Single or Multimode |
Cable Type | Simplex or Duplex Zipcord |
Connector Style | SC, FC, ST, LC, MU, MTRJ, E2000, DIN |
Polish or Ferrule Interface Type | PC, UPC, APC |
Cable Diameter | 0.9mm, 1.6mm, 1.8mm, 2.0mm, 3.0mm |
Lengths | Standard & Custom Lengths |
Strength Member | Aramid Yarn |
Outer Jacket | PVC or LSZH |
Cable Assembly Length (<15 meter Tolerance) | -0/+100mm |
Cable Assembly Length (>15 meter Tolerance) | -0/+10% |
Jacket Color (Multimode: OM1 & OM2) | Orange |
Jacket Color (Multimode: OM3) | Aqua |
Jacket Color (Multimode: OM4) | Aqua or Purple |
Jacket Color (Single Mode: G652D & Gb57A) | Yellow |
Durability | 500 cycles(0.2 dB max increase), 1000 mate/demate cycles |
Operating Temp. | -20 C to +70C/+85C (armoured) |
Storage Temp. | -40 C to +85C |
Ferrule Concentricity | < 1μm, Other Ferrule Concentricity < 1μm |
Humidity (FOTP-5) | 90-95% at 40°C |
Strength of Coupling Mechanism (FOTP-185) | 33 N at 0° for 5 sec |
Cable Retention (FOTP-6) | 50 N at 0° for 5 sec. |
Twist (FOTP-36) | 15 N at 0° 5 turns, 10 cycles |
Flex (FOTP-1) | 0.5 Kg at 25 cm, +90° to -90°, 100 cycles |
Optical Characteristics
Fiber Type | Max. Attenuation(dB/km) | Min.Overfill Launch Bandwidth (Mhz.km) | Min.Gigabit Ethernet Link Distance (m) | ||||||
Gigabit | 10Gigabit | ||||||||
850nm | 1300nm | 1310nm | 1550nm | 850nm | 1300nm | 850nm | 1300nm | 850nnm | |
OM1 62.5/125µm | ≤2.7 | ≤0.6 | - | - | ≥500 | ≥600 | 275 | 550 | - |
OM2 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥500 | ≥500 | 750 | 600 | 150 |
OM3 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥1500 | ≥500 | 1000 | 600 | 300 |
OM4 50/125µm | ≤2.3 | ≤0.6 | - | - | ≥3500 | ≥500 | 1100 | 600 | 550 |
G652D 9/125µm | - | - | ≤0.30 | ≤0.18 | - | - | - | - | - |
G657A 9/125µm | - | - | ≤0.35 | ≤0.21 | - | - | - | - | - |
Optical Performance Data
Item | Single mode | Multimode | ||||
PC | UPC | APC | 62.5/125 | 50/125 | 50/125 10G | |
Insert Loss/connector (single Fiber) | 0.2dB Max. (0.15dB typ.) | 0.3dB Max. (0.25dB typ.) | ||||
Return Loss | ≥45 dB | ≥50 dB | ≥60 dB | N.A | ||
Insert Loss/MTRJ Connector | 0.5dB Max. (0.45dB typ.) | 0.5dB Max. (0.45dB typ.) | ||||
Pull Strength | ≥98N | ≥98N |
Ordering Information
Using the available configurations amend/create product codes using the formula below.
Part Number: PC-AA-BB-CDEFGCL
Ordering Guide
AA | BB | C | D | E | F | G | CL |
Connector Type | Connector T ype | Fiber Type | Fiber Count | Boot fit for cable diameter | Length | Jacket Materia | Jacket Color(CL) |
FP,SP, SA,LP | FP,SP, SA,LP | OM1=62.5/125 OM1 OM2=50/125 OM2 OM3=50/125 OM3 OM4=50/125 OM4 G652D=9/125 G652D G657A=9/125 G657A | SX=Simplex DX=Duplex 4F=4 cores 6F=6 cores 12F=12 cores | 09=0.9mm 16=1.6mm 20=2.0mm 30=3.0mm | 0015=1.5M 0200=20M | 1=PVC 2=LSZH 3=PE | As noted in Color code chart |
Connector Type Code
Code | Connector | Code | Connector | Code | Connector | Code | Connector | Code | Connector | Code | Connector |
FP | FC/PC | FA | FC/APC | LP | LC/PC | LA | LC/APC | MU | MU | DN | DIN |
SP | SC/PC | SA | SC/APC | TP | ST/PC | TA | ST/APC | MT | MTRJ | E2 | E2000 |
Color Code
Note:Yellow Jacket for SM, Orange Jacket for OM1~OM2, Aqua Jacket for OM3 and Purple Jacket for OM4.
(other colors may be available upon request).
Ordering Sample
Part Number | Description |
PC-SP-LA-G652DSX3000302YE | SC/PC-LC/APC Fiber Optic Patch Cord, Singlemode G652D, Simplex, 3.0mm, LSZH, Yellow, 3M. |