Basic Info.
Product Description
Description
SC to SC LC Fan-out Patch Cable 12 Fibers are generally composed of four structures: main cable, sub-cable, splitter and connector. The main cable adopts multi-core optical cable, which is convenient for wiring arrangement and difficult to wind. It is an ideal optical fiber wiring product for high-density environments.
Specifications
Parameters | Standard Fiber Cable Assemblies | |
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3/OM4/OM5) |
Jacket Materials | LSZH/OFNR/PVC | |
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 | |
Ferrule Materials | Ceramic | |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB) | ≤ 0.25dB | ≤ 0.3dB |
Return Loss(dB) | ≥50dB(PC/UPC) | ≥40dB(PC/UPC) |
Exchangeability | ≤ 0.2dB | |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord | |
Operating Temperature (° C) | -10~ + 70 | |
Storage Temperature (° C) | -40 ~ +85 | |
Package | 1unit/bag | |
*All values specified are with connectors. |
Package