Basic Info.
Model NO.
T-OF131
Material Shape
Customized
Allowed Lateral Pressure
Customized
Allowed Tensile Strength
Customized
Core
Multicore
Certification
RoHS, ISO9001, CCC
Brand
OEM
Sheath Material
Customized
Transport Package
Carton, Wooden Case
Specification
As Customized
Trademark
TOEM
Origin
China
Production Capacity
500000 Meter/Year
Product Description
OM 3 Optical fiber, also known as gradient fiber, gradient refractive index fiber, is the fiber with gradient refractive index or gradient distribution of the fiber core area in the cross section (such as parabolic shape). The purpose of adopting the gradient refractive index fiber is to reduce the pattern dispersion of the multimode fiber.This fiber has small dispersion and bandwidth is 1~2 orders of magnitude larger than that of mutant fiber, which is suitable for medium distance fiber communication system.
Product Characteristics:
*Excellent micro-bending resistance for tight cable cable performance superior in various environmental conditions
*Very low macrobend sensitivity
*Optimized design for 850nm VCSELs
*Compatible with the existing OM 2 + / OM 3 / OM 4 multimode fibers
*Superior geometric consistency
*Low attenuation
*high broadband
*Low differential mode delay (DMD)
*Support the use and installation of optical cables at a small bending radius
Applicable to :
*DC
*Data storage network
*High-performance computing center
*Office center
*LAN
*1 & 10 & 40 & 100 & 400 Gb / s Ethernet
Specifications:
Package: Standard
Product Characteristics:
*Excellent micro-bending resistance for tight cable cable performance superior in various environmental conditions
*Very low macrobend sensitivity
*Optimized design for 850nm VCSELs
*Compatible with the existing OM 2 + / OM 3 / OM 4 multimode fibers
*Superior geometric consistency
*Low attenuation
*high broadband
*Low differential mode delay (DMD)
*Support the use and installation of optical cables at a small bending radius
Applicable to :
*DC
*Data storage network
*High-performance computing center
*Office center
*LAN
*1 & 10 & 40 & 100 & 400 Gb / s Ethernet
Specifications:
Features | Conditions | Data | Unit |
Geometrical Features | |||
Core Diameter | -- | 50±2.5 | [μm] |
Core out-of-roundness | -- | ≤5.0 | [%] |
Cladding diameter | -- | 125.0±1.0 | [μm] |
Non-circularity of cladding | -- | ≤1.0 | [%] |
Coating diameter | -- | 242.7±7 | [μm] |
Coating / cladding concentricity | -- | ≤12.0 | [μm] |
Non-circularity of coating | -- | ≤6.0 | [%] |
Core layer / cladding concentricity | -- | ≤1.0 | [μm] |
Fiber length | -- | Maximum 8.8 | [km/disk] |
Optical characteristics | |||
Damping | 850nm | ≤2.7 | [dB/km] |
1300nm | ≤0.6 | [dB/km] | |
Full injection bandwidth | 850nm | ≥200 | [MHz·km] |
1300nm | ≥500 | [MHz·km] | |
Full injection bandwidth | -- | 0.275±0.015 | -- |
Group index | 850nm | 1.496 | -- |
1300nm | 1.491 | -- | |
Zero dispersion wavelength | -- | 1320~1365 | [nm] |
Zero dispersion slope | 1320nm≤ λ0 ≤1348nm | ≤0.11 | [ps/(nm2·km)] |
1348nm≤ λ0 ≤1365nm | ≤0.001(1458-λ0 ) | [ps/(nm2·km)] | |
Macro bend loss | -- | -- | -- |
100 laps, with radius 37.5mm | 850nm | ≤0.50 | [dB] |
1300nm | ≤0.50 | [dB] | |
Backscattering characteristics of 1300nm | |||
Steps (average of bidirectional measurements) | -- | ≤0.10 | [dB] |
Irregularities and point discontinuity in the length direction | -- | ≤0.10 | [dB] |
Inhomogeneity of attenuation | -- | ≤0.10 | [dB/km] |
Environmental characteristics of 850nm and 1300nm | |||
Additional attenuation of the temperature cycle | -60ºC~ 85ºC | ≤0.10 | [dB/km] |
Additional attenuation of the temperature-humidity cycle | -10ºC ~85ºC,90% relative humidity | ≤0.10 | [dB/km] |
Immersion additional attenuation | 23ºC, 30 days | ≤0.20 | [dB/km] |
Dry heat additional attenuation | 85ºC,30days | ≤0.20 | [dB/km] |
Heat and heat attach attenuation | 85ºC and 85% relative humidity,30days | ≤0.10 | [dB/km] |
mechanical properties | |||
Screening tension | -- | ≥9.0 | [N] |
-- | ≥1.0 | [%] | |
-- | ≥100 | [kpsi] | |
Coating stripping force | Typical average stripping force | 1.5 | [N] |
Peak force | ≥1.3,≤8.9 | [N] | |
Dynamic fatigue parameter (nd, typical value) | -- | ≥27 | -- |
Package: Standard
- Excellent
- Excellent geometric uniformity and batch consistency
- Excellent radiation resistance
- W
- ide working temperature range and good full temperature stability
- Excellent birefringence effect
- Excellent long-term reliability
- geometric uniformity and batch consistency
- Excellent radiation resistance
- Wide working temperature range and good full temperature stability
- Excellent birefringence effect
- Excellent long-term reliab