- Overview
- Product Description
- Technical Specification
- Product Display
- Related Products
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Split Type Long Range Microwave Transmission Equipment Assembly IDU RTN 900 Series(RTN 905F)
4*GE(RJ45)+2*GE(SFP)+4*10GE(SFP+)+2*STM-1(SFP)+16*E1+2 IFU IDU Module(-48VDC)-2F, including IDU installation accessories
The IDU 905 is the indoor unit for an OptiX RTN 905 system. It receives and multiplexes services, performs service processing and IF processing, and provides the system control and communications function.
The Huawei 6-42 GHz traditional frequency IP microwave has a maximum of 2 Gbit/s per carrier and 16 Gbit/s per antenna ultra-large transmission capacity, it is the industry's first IP microwave that supports TDM/Hybrid/Packet/ Routing services on the unified platform, satisfying the requirements of large-capacity IP service transmission and IP-based evolving of traditional PDH/SDH microwave. The solution provides a flexible architecture that can be deployed in split, full-outdoor, or full-indoor scenarios. It features high reliability and end-to-end unified O&M management. It is widely used in broadband wireless transmission in vertical sectors, such as government, broadcasting, oil & gas, education, and electric power.
Type | IDU 905 1E | IDU 905 2E | IDU 905 2F |
Chassis height | 1U | ||
Extended subcard | Supported | ||
Service interface | 4 x GE electronic interface 4 x GE/FE optical interface or GE electrical interface (SFP)b 2 x 2.5GE optical interface (SFP+/SFP)c 16 x E1 interface 1 x multifunction cascading interfacea, b 1 x E1 services cascading interfaceb 2 x STM-1 interface | 2 x 10GE optical interface (SFP+)a 2 x 10GE/2.5GE/GE/FE optical interface or GE electrical interface (SFP+/SFP)a 2 x 2.5GE/GE/FE optical interface or GE electrical interface (SFP+/SFP) 4 x GE electrical interface 2 x STM-1 interface 16 x E1 interface | |
Radio type | Integrated IP radio (E1 + Ethernet) Integrated IP radio (STM-1 + Ethernet) SDH radio | ||
Highest modulation | 2048QAM | 8192QAM | |
Number of radio directions | 1 | 2 | 2 |
RF configuration mode | 1+0 1+1 HSB/FD/SD (NE cascading) XPIC (NE cascading) | 2x(1+0) 2+0 1+1 HSB/FD/SD Intra-board XPIC | 2x(1+0) 2+0 1+1 HSB/FD/SD Intra-board XPIC 2CA |
2.RTN 905F
Network layer | Suitable for: access layer and aggregation layer | |||
Frequency band | 6 ~ 42 GHz | |||
Channel spacing | 3.5/ 7/14/28/40/56/112 MHz | |||
Bandwidth | Determine based on ODU bandwidth | |||
Modulation mode | QPSK Strong,QPSK,16QAM Strong,16QAM,32QAM, 64QAM,128QAM,256QAM,512QAM,512QAM Light, 1024QAM,1024QAM Light,2048QAM,4096QAM | |||
Maximum number of RFUs | Based on the RTN905F technical specifications | |||
RF direction | 12 | |||
Air port capacity | Single carrier 1166~2500 Mbit/s (non XPIC) | |||
Exchange capacity | 90 Gbit/s (using CSHOF), 10 Gbit/s (using CSHO) | |||
TDM Cross Capacity | 32×32 VC-4 | |||
Link Aggregation | 2-4 | |||
interface type | E1,T1,STM-1(e/o),FE(e/o),GE(e/o), 2.5GE(o) ,10GE(o) | |||
describe | OptiX RTN 905F basic configuration unit 4 * GE (RJ45)+2 * GE (SFP)+4 * 10GE (SFP+)+2 * STM-1 (SFP)+16 * E1+2 intermediate frequency unit IDU module (-48VDC) -2F with IDU installation accessories | |||
Super Dual Band | Based on the RTN905F technical specifications | |||
L3 VPN | Based on the RTN905F technical specifications | |||
Support eCPRI | Based on the RTN905F technical specifications | |||
RF configuration method | N+0 N×(1+0) 1+1 N+1 XPIC 2 × 2 CA 4 ×4 MIMO | |||
function | Ethernet II, IEEE 802.3 and IEEE 802.1q/p field addition/deletion, and VLAN label exchange (IEEE 802.1q/p) ISIS, OSPF, BGP, RSVP, LDP Support for flow control (IEEE 802.3x) Support Link Aggregation Group (IEEE 802.3ad LAG and L1 LAG) RMON (IETF RFC 2819) | |||
Business type | Native ETH service: E-Line dedicated line service and E-LAN private network service PW based Native ETH services: E-Line dedicated line services, Ethernet aggregation services, E-LAN private network services (VPLS, representing virtual private network services) L3VPN, L2VPN (VLL), CES, MCE | |||
Key Features | CES E1, IEEE 1588v2, USB start, H-QoS, PLA/EPLA/EPLA+, AES-256 encryption, device anti-theft, 1+1, N+1, XPIC, AM, TDM, PWE3/MPLS, SDB, L3VPN, CA, MIMO | |||
antenna | Parabolic antenna: 0.3m~3.7m | |||
IDU weight | 5.4 kg(1+0) 6.2 kg(1+1) | |||
IDU specifications | 442 mm × 220 mm × 88 mm | |||
environment | Temperature: IDU -5 °C ~+60 °C ; ODU -33 °C ~ +55 °C Humidity: IDU 5%~95%; ODU 5%~100% | |||
power supply | -38.4 V~-57.6 V | |||
certificate | CE,RCM, FCC,IC,ETL,MCMC |
The product is 100% genuine and has sufficient stock in stock;
Price discounts and fast delivery;
After sales service guarantee; Support sample and customization services.
Q: Are you a trading company or a manufacturer? Can I use our own logo and label?
A: We are a trading company that provides domestic and international trade services. We also provide OEM/OEM services.
Q: What are the guarantees for product quality?
A: We have professional engineers who test each piece of equipment before shipment to ensure that the shipped products are in good condition.
Q: How did you resolve a defective product when I received it?
A: We have professional personnel to help you solve the problem. If the product is defective, we usually offer you a return, refund, or replacement of the defective product.
Q: What is your payment method and delivery time?
A: We accept credit cards, wire transfers, PayPal, and other payment methods. We also support fast shipping within 72 hours.
Q: What is the MOQ and how long is the warranty period?
A: The minimum order quantity for normal products is 1, and the product warranty period is usually 1 year.